Texas Seal smith county tax Saturday, February 04, 2012
HomeContact UsLegal

Exemption Rates
Rates and Exemptions

RatesExemptions
2011 Tax Rates per $100 Valuation
TDC Tax Unit Name Total Tax Rate M&O* Rate I&S** Rate
 001   ARP I.S.D.   1.270000   1.040000   0.230000 
 002   BULLARD I.S.D.   1.470000   1.170000   0.300000 
 003   CHAPEL HILL I.S.D.   1.260000   1.080000   0.180000 
 004   CITY OF ARP   0.562433   0.422540   0.139893 
 005   CITY OF BULLARD   0.555749   0.256516   0.299233 
 006   CITY OF LINDALE   0.493300   0.181500   0.311800 
 007   CITY OF TROUP   0.842270   0.660410   0.181860 
 008   CITY OF TYLER   0.208865   0.208865   0.000000 
 009   CITY OF WHITEHOUSE   0.672110   0.298149   0.373961 
 010   CITY OF WINONA   0.381591   0.381591   0.000000 
 012   EMERALD BAY M.U.D   0.000000   0.000000   0.000000 
 013   KILGORE COLLEGE   0.154000   0.154000   0.000000 
 015   LINDALE I.S.D.   1.455000   1.060000   0.395000 
 016   SMITH COUNTY EMERG SERV #1   0.059780   0.059780   0.000000 
 017   SMITH CO EMER SERV#2   0.084648   0.084648   0.000000 
 018   SMITH COUNTY   0.323940   0.287772   0.036168 
 019   SMITH COUNTY MUD #1   0.355540   0.053400   0.302140 
 021   TROUP ISD   1.108000   0.983000   0.125000 
 022   TYLER I.S.D.   1.375000   1.040000   0.335000 
 023   TYLER JR COLLEGE   0.182176   0.149870   0.032306 
 024   VAN ISD   1.556400   1.170000   0.386400 
 025   WHITEHOUSE I.S.D.   1.193000   1.040000   0.153000 
 026   WINONA I.S.D.   1.446690   1.040000   0.406690 

      
 * Maintenance and Operations rate
** Interest and Sinking Fund rate

 
Read our Privacy Policy
Smith County Tax Assessor/Collector
903-590-2920
Copyright© 2009 Smith County. All Rights Reserved.
Site Design by Spindlemedia
taxoffice@smith-county.com