Texas Seal smith county tax Thursday, May 17, 2012
HomeContact UsLegal

Exemption Rates: Details
Rates and Exemptions - Detail

Rates  Rates
2011 Tax Rates & Exemptions
TDC Tax Unit Name Total Rate HS001 OV003 OH OO65 DP Vet1 Vet2 Vet3 Vet4 Fpt AB
1 SMITH COUNTY EMERG SERV #1 0.059780 0 0 0 0 5000 7500 10000 12000 Yes   Yes
2 SMITH CO EMER SERV#2 0.084648 0 0 0 0 5000 7500 10000 12000 Yes   Yes
212 SMITH COUNTY 0.323940 0 25000 0 0 5000 7500 10000 12000 Yes   Yes
CAR CITY OF ARP 0.562433 0 3000 0 0 5000 7500 10000 12000  
CBU CITY OF BULLARD 0.555749 0 3000 0 0 5000 7500 10000 12000  
CLI CITY OF LINDALE 0.493300 0 3500 0 0 5000 7500 10000 12000 Yes   Yes
CTR CITY OF TROUP 0.842270 0 5000 0 0 5000 7500 10000 12000 Yes  
CTY CITY OF TYLER 0.208865 10% (Min 5000) 6000 0 0 5000 7500 10000 12000 Yes   Yes
CWH CITY OF WHITEHOUSE 0.672110 0 3000 0 0 5000 7500 10000 12000  
CWI CITY OF WINONA 0.381591 0 1 0 1 5000 7500 10000 12000  
E EMERALD BAY M.U.D 0.000000 0 0 0 0 5000 7500 10000 12000  
IAR ARP I.S.D. 1.270000 15000 10000 20% (Min 5000)  0 10000 5000 7500 10000 12000 Yes  
IBU BULLARD I.S.D. 1.470000 15000 10000 0 10000 5000 7500 10000 12000  
ICH CHAPEL HILL I.S.D. 1.260000 15000 10000 0 10000 5000 7500 10000 12000 Yes  
ILI LINDALE I.S.D. 1.455000 15000 10000 0 10000 5000 7500 10000 12000 Yes   Yes
ITR TROUP ISD 1.108000 15000 10000 0 10000 5000 7500 10000 12000 Yes  
ITY TYLER I.S.D. 1.375000 15000 10000 0 10000 5000 7500 10000 12000 Yes   Yes
IVA VAN ISD 1.556400 15000 10000 20%  0 10000 5000 7500 10000 12000  
IWH WHITEHOUSE I.S.D. 1.193000 15000 10000 0 10000 5000 7500 10000 12000 Yes  
IWI WINONA I.S.D. 1.446690 15000 10000 0 10000 5000 7500 10000 12000 Yes  
S SMITH COUNTY MUD #1 0.355540 0 5000 0 0 5000 7500 10000 12000 Yes  
SK KILGORE COLLEGE 0.154000 0 30000 0 0 5000 7500 10000 12000  
ST TYLER JR COLLEGE 0.182176 0 20000 0 10000 5000 7500 10000 12000 Yes   Yes


      HS001 = General Homestead exemption
      OH = Optional Homestead exemption
      OV003 = Over 65 exemption
      OO65 = Optional Over 65 exemption
      DP = Disabled Person exemption
      FP = Freeport exemption recognized
      AB = Abatements in effect
 
Read our Privacy Policy
Smith County Tax Assessor/Collector
903-590-2920
Copyright© 2009 Smith County. All Rights Reserved.
Site Design by Spindlemedia
taxoffice@smith-county.com